Schedule of Releasing the Tentative/Final Course Register
To determine if your programme requires course selection on CUSIS, check the term information on CUSIS or refer to the Programme Arrangement & Schedule.
| Exercise | Period | Tentative/Final Course Register | Release Date / Time | |
|---|---|---|---|---|
| Mock Course Registration (Enrolment Validation) | 15 July 2025, 10 am – 18 July 2025, 5:30 pm | - | - | |
| Course Registration | 5 August 2025, 10 am – 8 August 2025, 5:30 pm | Tentative Course Register | 22 August 2025 | |
| Term 1 Add/Drop | Batch 1 | 1 September 2025, 10 am – 8 September 2025, 5:30 pm | Final Course Register | 19 September 2025 |
| Batch 2 | 1 September 2025, 10 am – 15 September 2025, 5:30 pm | Final Course Register | 26 September 2025 | |
| Term 2 Add/Drop | Batch 1 | 1 December 2025, 10 am – 15 December 2025, 5:30 pm | Final Course Register | 2 January 2026 |
| Batch 2 | 5 January 2026, 10 am – 12 January 2026, 5:30 pm | Final Course Register | 23 January 2026 | |
| Batch 3 | 5 January 2026, 10 am – 19 January 2026, 5:30 pm | Final Course Register | 6 February 2026 | |
| Term 3 Add/Drop | Batch 1 | 2 March 2026, 10 am – 16 March 2026, 5:30 pm | Final Course Register | 27 March 2026 |
| Batch 2 | 11 May 2026, 10 am – 25 May 2026, 5:30 pm | Final Course Register | 5 June 2026 | |
| Summer Session Add/Drop | Batch 1 | 4 May 2026, 10 am – 18 May 2026, 5:30 pm | Final Course Register | 29 May 2026 |
| Batch 2 | 11 May 2026, 10 am – 14 May 2026, 5:30 pm | Final Course Register | 29 May 2026 | |
| Batch 3 | 11 May 2026, 10 am – 26 May 2026, 5:30 pm | Final Course Register | 5 June 2026 | |
| Batch 4 | 15 June 2026, 10 am – 29 June 2026, 5:30 pm | Final Course Register | 10 July 2026 | |


